Default size of controls on Macintosh (Internal use only)
Control | width | height |
---|---|---|
animation(*) | 200 | 100 |
button | 84 | 21 |
check_box | 18 | 18 |
checked_list_box | 133 | 70 |
choice | 112 | 20 |
color_picker | 102 | 27 |
combo_box | 150 | 25 |
command_link_button | 84 | 4 |
control | 20 | 20 |
date_picker | 96 | 28 |
time_picker | 82 | 28 |
dial(*) | 100 | 100 |
domain_up_down | 57 | 22 |
dot_matrix_display(*) | 25 | 25 |
font_picker | 168 | 21 |
fourteen_segment_display(*) | 13 | 25 |
h_scroll_bar | 100 | 16 |
label | 4 | 16 |
lcd_label(*) | 100 | 25 |
light_button | 102 | 27 |
link_label | 4 | 15 |
list_box | 133 | 70 |
list_view | 20 | 30 |
loading_indicator | 32 | 32 |
masked_text_box | 105 | 22 |
media_player | 0 | 0 |
month_calendar | 225 | 100 |
notify_icon | 0 | 0 |
nine_segment_display(*) | 13 | 25 |
numeric_up_down | 57 | 22 |
picture_box | 16 | 16 |
progress_bar | 16 | 17 |
property_grid | 24 | 24 |
radio_button | 18 | 18 |
rich_text_box | 10 | 10 |
roller(*) | 25 | 100 |
seven_segment_display(*) | 13 | 25 |
sixteen_segment_display(*) | 13 | 25 |
splitter(*) | 3 | 3 |
switch_button(*) | 75 | 25 |
text_box | 105 | 22 |
toggle_button | 84 | 21 |
tool_tip | 0 | 0 |
tool_strip_progress_bar(*) | 64 | 32 |
track_bar | 150 | 21 |
tree_view | 46 | 46 |
up_down_button | 16 | 24 |
user_control | 20 | 20 |
v_scroll_bar | 16 | 100 |
web_browser | 16 | 16 |
(*) owner control