Default size of controls on Windows (Internal use only)
| Control | width | height | 
|---|---|---|
| animation(*) | 200 | 100 | 
| button | 75 | 23 | 
| check_box | 15 | 15 | 
| checked_list_box | 99 | 55 | 
| choice | 108 | 23 | 
| color_picker | 98 | 25 | 
| combo_box | 111 | 23 | 
| command_link_button | 60 | 64 | 
| control | 20 | 20 | 
| date_picker | 80 | 25 | 
| time_picker | 64 | 25 | 
| dial(*) | 100 | 100 | 
| domain_up_down | 62 | 23 | 
| dot_matrix_display(*) | 25 | 25 | 
| font_picker | 79 | 23 | 
| fourteen_segment_display(*) | 13 | 25 | 
| h_scroll_bar | 100 | 17 | 
| label | 0 | 16 | 
| lcd_label(*) | 100 | 25 | 
| light_button | 98 | 25 | 
| link_label | 0 | 0 | 
| list_box | 84 | 49 | 
| list_view | 100 | 80 | 
| loading_indicator | 20 | 20 | 
| masked_text_box | 110 | 23 | 
| media_player | 0 | 0 | 
| month_calendar | 231 | 149 | 
| notify_icon | 0 | 0 | 
| nine_segment_display(*) | 13 | 25 | 
| numeric_up_down | 62 | 23 | 
| picture_box | 16 | 16 | 
| progress_bar | 187 | 15 | 
| property_grid | 20 | 20 | 
| radio_button | 15 | 15 | 
| rich_text_box | 10 | 10 | 
| roller(*) | 25 | 100 | 
| seven_segment_display(*) | 13 | 25 | 
| sixteen_segment_display(*) | 13 | 25 | 
| splitter(*) | 3 | 3 | 
| switch_button(*) | 75 | 25 | 
| text_box | 110 | 23 | 
| toggle_button | 75 | 23 | 
| tool_tip | 0 | 0 | 
| tool_strip_progress_bar(*) | 64 | 32 | 
| track_bar | 100 | 26 | 
| tree_view | 100 | 80 | 
| up_down_button | 17 | 34 | 
| user_control | 20 | 20 | 
| v_scroll_bar | 17 | 100 | 
| web_browser | 20 | 20 | 
(*) owner control