xtd - Reference Guide
0.1.0
Modern c++17/20 framework to create console, GUI and unit test applications on Windows, macOS, Linux, iOS and android.
|
#include <property_item.h>
Encapsulates a metadata property to be included in an image file. Not inheritable.
Inherits xtd::object.
Public Member Functions | |
int32_t | id () const |
Gets the ID of the property. | |
void | id (int32_t id) |
Sets the ID of the property. | |
int32_t | len () const |
Gets the length (in bytes) of the value property. | |
void | len (int32_t len) |
Sets the length (in bytes) of the value property. ¶m len An integer that represents the length (in bytes) of the value byte array. | |
int16_t | type () const |
Gets an integer that defines the type of data contained in the value property. | |
void | type (int16_t type) |
Sets an integer that defines the type of data contained in the value property. | |
std::vector< uint8_t > & | value () |
Gets the value of the property item. | |
const std::vector< uint8_t > & | value () const |
Gets the value of the property item. | |
void | value (const std::vector< uint8_t > &value) |
Sets the value of the property item. | |
Public Member Functions inherited from xtd::object | |
object ()=default | |
Create a new instance of the ultimate base class object. | |
virtual bool | equals (const object &obj) const noexcept |
Determines whether the specified object is equal to the current object. | |
virtual size_t | get_hash_code () const noexcept |
Serves as a hash function for a particular type. | |
template<typename object_t > | |
std::unique_ptr< object_t > | memberwise_clone () const |
Gets the type of the current instance. | |
virtual xtd::ustring | to_string () const noexcept |
Returns a std::string that represents the current object. | |
Additional Inherited Members | |
Static Public Member Functions inherited from xtd::object | |
static bool | equals (const object &object_a, const object &object_b) noexcept |
Determines whether the specified object instances are considered equal. | |
static bool | reference_equals (const object &object_a, const object &object_b) noexcept |
Determines whether the specified object instances are the same instance. | |
|
inline |
Gets the ID of the property.
ID | Property tag |
---|---|
0x000 | property_tag_gps_ver |
0x001 | property_tag_gps_latitude_ref |
0x002 | property_tag_gps_latitude |
0x003 | property_tag_gp_longitude_ref |
0x004 | property_tag_gps_longitude |
0x005 | property_tag_gps_altitude_ref |
0x006 | property_tag_gps_altitude |
0x007 | property_tag_gps_gps_time |
0x008 | property_tag_gps_gps_satellites |
0x009 | property_tag_gps_gps_status |
0x00A | property_tag_gps_gps_measure_mode |
0x00B | property_tag_gps_gps_dop |
0x00C | property_tag_gps_speed_ref |
0x00D | property_tag_gps_speed |
0x00E | property_tag_gps_track_ref |
0x00F | property_tag_gps_track |
0x010 | property_tag_gps_img_dir_ref |
0x011 | property_tag_gps_img_dir |
0x012 | property_tag_gps_map_datum |
0x013 | property_tag_gps_dest_lat_ref |
0x014 | property_tag_gps_dest_lat |
0x015 | property_tag_gps_Dest_long_ref |
0x016 | property_tag_gps_dest_long |
0x017 | property_tag_gps_dest_bear _ref |
0x018 | property_tag_gps_dest_bear |
0x019 | property_tag_gps_dest_dist_ref |
0x01A | property_tag_gps_dest_dist |
0x0FE | property_tag_new_subfile_type |
0x0FF | property_tag_subfileType |
0x100 | property_tag_image_width |
0x101 | property_tag_image_height |
0x102 | property_tag_bits_per_sample |
0x103 | property_tag_compression |
0x106 | property_tag_photometric_interp |
0x107 | property_tag_thresh_holding |
0x108 | property_tag_cell_width |
0x109 | property_tag_Cell_height |
0x10A | property_tag_fill_order |
0x10D | property_tag_document_name |
0x10E | property_tag_image_description |
0x10F | property_tag_equip_make |
0x110 | property_tag_equip_model |
0x111 | property_tag_strip_offsets |
0x112 | property_tag_orientation |
0x115 | property_tag_Samples_per_pixel |
0x116 | property_tag_rows_per_strip |
0x117 | property_tag_strip_bytes_count |
0x118 | property_tag_min_sample_value |
0x119 | property_tag_max_sample_value |
0x11A | property_tag_xresolution |
0x11B | property_tag_yresolution |
0x11C | property_tag_planar_config |
0x11D | property_tag_page_name |
0x11E | property_tag_xposition |
0x11F | property_tag_yposition |
0x120 | property_tag_free_offset |
0x121 | property_tag_free_byte_counts |
0x122 | property_tag_gray_response_unit |
0x123 | property_tag_gray_response_curve |
0x124 | property_tag_t4_option |
0x125 | property_tag_t6_option |
0x128 | property_tag_resolution_unit |
0x129 | property_tag_page_number |
0x12D | property_tag_transfer_function |
0x131 | property_tag_software_used |
0x132 | property_tag_date_time |
0x13B | property_tag_artist |
0x13C | property_tag_host_computer |
0x13D | property_tag_predictor |
0x13E | property_tag_white_point |
0x13F | property_tag_primary_chromaticities |
0x140 | property_tag_color_map |
0x141 | property_tag_halftone_hints |
0x142 | property_tag_tile_width |
0x143 | property_tag_tile_length |
0x144 | property_tag_tile_offset |
0x145 | property_tag_tile_byte_counts |
0x14C | property_tag_ink_set |
0x14D | property_tag_ink_names |
0x14E | property_tag_number_of_inks |
0x150 | property_tag_dot_range |
0x151 | property_tag_target_printer |
0x152 | property_tag_extra_samples |
0x153 | property_tag_sample_format |
0x154 | property_tag_smin_sample_value |
0x155 | property_tag_smax_sample_value |
0x156 | property_tag_transfer_range |
0x200 | property_tag_jpeg_proc |
0x201 | property_tag_jpeg_inter_format |
0x202 | property_tag_jpeg_Inter_length |
0x203 | property_tag_jpeg_restart_interval |
0x205 | property_tag_jpeg_lossless_predictors |
0x206 | property_tag_jpeg_point_transforms |
0x207 | property_tag_jpeg_qtables |
0x208 | property_tag_jpeg_dctables |
0x209 | property_tag_jpeg_actables |
0x211 | property_tag_ycb_cr_coefficients |
0x212 | property_tag_ycb_cr_subsampling |
0x213 | property_tag_ycb_cr_positioning |
0x214 | property_tag_refblack_white |
0x301 | property_tag_gamma |
0x302 | property_tag_iccprofile_descriptor |
0x303 | property_tag_srgbrendering_intent |
0x320 | property_tag_image_title |
0x5001 | property_tag_resolution_xunit |
0x5002 | property_tag_resolution_yunit |
0x5003 | property_tag_resolution_xlength_unit |
0x5004 | property_tag_resolution_ylength_unit |
0x5005 | property_tag_print_flags |
0x5006 | property_tag_print_flags_version |
0x5007 | property_tag_print_flags_crop |
0x5008 | property_tag_print_flags_bleed_width |
0x5009 | property_tag_print_flags_bleed_width_scale |
0x500A | property_tag_halfton_elpi |
0x500B | property_tag_halfton_elpi_unit |
0x500C | property_tag_halfton_edegree |
0x500D | property_tag_halfton_eshape |
0x500E | property_tag_halfton_emisc |
0x500F | property_tag_halfton_escreen |
0x5010 | property_tag_jpeg_quality |
0x5011 | property_tag_grid_size |
0x5012 | property_tag_thumbnail_format |
0x5013 | property_tag_thumbnail_width |
0x5014 | property_tag_thumbnail_height |
0x5015 | property_tag_thumbnail_color_depth |
0x5016 | property_tag_thumbnail_planes |
0x5017 | property_tag_thumbnail_raw_bytes |
0x5018 | property_tag_thumbnail_size |
0x5019 | property_tag_thumbnail_compressed_size |
0x501A | property_tag_color_transfer_function |
0x501B | property_tag_thumbnail_data |
0x5020 | property_tag_thumbnail_image_width |
0x5021 | property_tag_thumbnail_image_height |
0x5022 | property_tag_thumbnail_bits_per_sample |
0x5023 | property_tag_thumbnail_compression |
0x5024 | property_tag_thumbnail_photometric_interp |
0x5025 | property_tag_thumbnail_image_description |
0x5026 | property_tag_thumbnail_equip_make |
0x5027 | property_tag_thumbnail_equip_model |
0x5028 | property_tag_thumbnail_strip_offsets |
0x5029 | property_tag_thumbnail_orientation |
0x502A | property_tag_thumbnail_samples_per_pixel |
0x502B | property_tag_thumbnail_rows_per_strip |
0x502C | property_tag_thumbnail_strip_bytes_count |
0x502D | property_tag_thumbnail_resolution_x |
0x502E | property_tag_thumbnail_resolution_y |
0x502F | property_tag_thumbnail_planar_config |
0x5030 | property_tag_thumbnail_resolution_unit |
0x5031 | property_tag_thumbnail_transfer_function |
0x5032 | property_tag_thumbnail_doftware_used |
0x5033 | property_tag_thumbnail_date_time |
0x5034 | property_tag_thumbnail_artist |
0x5035 | property_tag_thumbnail_white_point |
0x5036 | property_tag_thumbnail_primary_chromaticities |
0x5037 | property_tag_thumbnail_ycb_cr_coefficients |
0x5038 | property_tag_thumbnail_ycb_cr_subsampling |
0x5039 | property_tag_thumbnail_ycb_cr_positioning |
0x503A | property_tag_thumbnail_ref_black_white |
0x503B | property_tag_thumbnail_copyRight |
0x5090 | property_tag_luminance_table |
0x5091 | property_tag_chrominance_table |
0x5100 | property_tag_frame_delay |
0x5101 | property_tag_loop_count |
0x5102 | property_tag_global_palette |
0x5103 | property_tag_index_background |
0x5104 | property_tag_index_transparent |
0x5110 | property_tag_pixel_unit |
0x5111 | property_tag_pixel_per_unit_x |
0x5112 | property_tag_pixel_per_unit_y |
0x5113 | property_tag_palette_histogram |
0x8298 | property_tag_copyright |
0x829A | property_tag_exif_exposureTime |
0x829D | property_tag_exif_fnumber |
0x8769 | property_tag_exif_ifd |
0x8773 | property_tag_icc_profile |
0x8822 | property_tag_exif_exposure_prog |
0x8824 | property_tag_exif_spectral_sense |
0x8825 | property_tag_gps_ifd |
0x8827 | property_tag_exif_iso_speed |
0x8828 | property_tag_exif_oecf |
0x9000 | property_tag_exif_ver |
0x9003 | property_tag_exif_dt_orig |
0x9004 | property_tag_exif__dt_digitized |
0x9101 | property_tag_exif_comp_config |
0x9102 | property_tag_exif_comp_bpp |
0x9201 | property_tag_exif_shutter_speed |
0x9202 | property_tag_exif_aperture |
0x9203 | property_tag_exif_brightness |
0x9204 | property_tag_exif_exposure_bias |
0x9205 | property_tag_exif_max_aperture |
0x9206 | property_tag_exif_subject_dist |
0x9207 | property_tag_exif_metering_mode |
0x9208 | property_tag_exif_light_source |
0x9209 | property_tag_exif_flash |
0x920A | property_tag_exif_focal_length |
0x927C | property_tag_exif_maker_note |
0x9286 | property_tag_exif_user_comment |
0x9290 | property_tag_exif_dt_subsec |
0x9291 | property_tag_exif_dt_orig_ss |
0x9292 | property_tag_exif_dt_dig_ss |
0xA000 | property_tag_exif_fpx_ver |
0xA001 | property_tag_exif_color_space |
0xA002 | property_tag_exif_pix_x_dim |
0xA003 | property_tag_exif_pix_y_dim |
0xA004 | property_tag_exif_related_wav |
0xA005 | property_tag_exif_interop |
0xA20B | property_tag_exif_flash_energy |
0xA20C | property_tag_exif_spatial_fr |
0xA20E | property_tag_exif_focal_x_res |
0xA20F | property_tag_exif_focal_y_res |
0xA210 | property_tag_exif_focal_res_unit |
0xA214 | property_tag_exif_subject_loc |
0xA215 | property_tag_exif_exposure_index |
0xA217 | property_tag_exif_sensing_method |
0xA300 | property_tag_exif_file_Source |
0xA301 | property_tag_exif_scene_type |
0xA302 | property_tag_exif_cfa_pattern |
|
inline |
Sets the ID of the property.
id | The integer that represents the ID of the property. |
ID | Property tag |
---|---|
0x000 | property_tag_gps_ver |
0x001 | property_tag_gps_latitude_ref |
0x002 | property_tag_gps_latitude |
0x003 | property_tag_gp_longitude_ref |
0x004 | property_tag_gps_longitude |
0x005 | property_tag_gps_altitude_ref |
0x006 | property_tag_gps_altitude |
0x007 | property_tag_gps_gps_time |
0x008 | property_tag_gps_gps_satellites |
0x009 | property_tag_gps_gps_status |
0x00A | property_tag_gps_gps_measure_mode |
0x00B | property_tag_gps_gps_dop |
0x00C | property_tag_gps_speed_ref |
0x00D | property_tag_gps_speed |
0x00E | property_tag_gps_track_ref |
0x00F | property_tag_gps_track |
0x010 | property_tag_gps_img_dir_ref |
0x011 | property_tag_gps_img_dir |
0x012 | property_tag_gps_map_datum |
0x013 | property_tag_gps_dest_lat_ref |
0x014 | property_tag_gps_dest_lat |
0x015 | property_tag_gps_Dest_long_ref |
0x016 | property_tag_gps_dest_long |
0x017 | property_tag_gps_dest_bear _ref |
0x018 | property_tag_gps_dest_bear |
0x019 | property_tag_gps_dest_dist_ref |
0x01A | property_tag_gps_dest_dist |
0x0FE | property_tag_new_subfile_type |
0x0FF | property_tag_subfileType |
0x100 | property_tag_image_width |
0x101 | property_tag_image_height |
0x102 | property_tag_bits_per_sample |
0x103 | property_tag_compression |
0x106 | property_tag_photometric_interp |
0x107 | property_tag_thresh_holding |
0x108 | property_tag_cell_width |
0x109 | property_tag_Cell_height |
0x10A | property_tag_fill_order |
0x10D | property_tag_document_name |
0x10E | property_tag_image_description |
0x10F | property_tag_equip_make |
0x110 | property_tag_equip_model |
0x111 | property_tag_strip_offsets |
0x112 | property_tag_orientation |
0x115 | property_tag_Samples_per_pixel |
0x116 | property_tag_rows_per_strip |
0x117 | property_tag_strip_bytes_count |
0x118 | property_tag_min_sample_value |
0x119 | property_tag_max_sample_value |
0x11A | property_tag_xresolution |
0x11B | property_tag_yresolution |
0x11C | property_tag_planar_config |
0x11D | property_tag_page_name |
0x11E | property_tag_xposition |
0x11F | property_tag_yposition |
0x120 | property_tag_free_offset |
0x121 | property_tag_free_byte_counts |
0x122 | property_tag_gray_response_unit |
0x123 | property_tag_gray_response_curve |
0x124 | property_tag_t4_option |
0x125 | property_tag_t6_option |
0x128 | property_tag_resolution_unit |
0x129 | property_tag_page_number |
0x12D | property_tag_transfer_function |
0x131 | property_tag_software_used |
0x132 | property_tag_date_time |
0x13B | property_tag_artist |
0x13C | property_tag_host_computer |
0x13D | property_tag_predictor |
0x13E | property_tag_white_point |
0x13F | property_tag_primary_chromaticities |
0x140 | property_tag_color_map |
0x141 | property_tag_halftone_hints |
0x142 | property_tag_tile_width |
0x143 | property_tag_tile_length |
0x144 | property_tag_tile_offset |
0x145 | property_tag_tile_byte_counts |
0x14C | property_tag_ink_set |
0x14D | property_tag_ink_names |
0x14E | property_tag_number_of_inks |
0x150 | property_tag_dot_range |
0x151 | property_tag_target_printer |
0x152 | property_tag_extra_samples |
0x153 | property_tag_sample_format |
0x154 | property_tag_smin_sample_value |
0x155 | property_tag_smax_sample_value |
0x156 | property_tag_transfer_range |
0x200 | property_tag_jpeg_proc |
0x201 | property_tag_jpeg_inter_format |
0x202 | property_tag_jpeg_Inter_length |
0x203 | property_tag_jpeg_restart_interval |
0x205 | property_tag_jpeg_lossless_predictors |
0x206 | property_tag_jpeg_point_transforms |
0x207 | property_tag_jpeg_qtables |
0x208 | property_tag_jpeg_dctables |
0x209 | property_tag_jpeg_actables |
0x211 | property_tag_ycb_cr_coefficients |
0x212 | property_tag_ycb_cr_subsampling |
0x213 | property_tag_ycb_cr_positioning |
0x214 | property_tag_refblack_white |
0x301 | property_tag_gamma |
0x302 | property_tag_iccprofile_descriptor |
0x303 | property_tag_srgbrendering_intent |
0x320 | property_tag_image_title |
0x5001 | property_tag_resolution_xunit |
0x5002 | property_tag_resolution_yunit |
0x5003 | property_tag_resolution_xlength_unit |
0x5004 | property_tag_resolution_ylength_unit |
0x5005 | property_tag_print_flags |
0x5006 | property_tag_print_flags_version |
0x5007 | property_tag_print_flags_crop |
0x5008 | property_tag_print_flags_bleed_width |
0x5009 | property_tag_print_flags_bleed_width_scale |
0x500A | property_tag_halfton_elpi |
0x500B | property_tag_halfton_elpi_unit |
0x500C | property_tag_halfton_edegree |
0x500D | property_tag_halfton_eshape |
0x500E | property_tag_halfton_emisc |
0x500F | property_tag_halfton_escreen |
0x5010 | property_tag_jpeg_quality |
0x5011 | property_tag_grid_size |
0x5012 | property_tag_thumbnail_format |
0x5013 | property_tag_thumbnail_width |
0x5014 | property_tag_thumbnail_height |
0x5015 | property_tag_thumbnail_color_depth |
0x5016 | property_tag_thumbnail_planes |
0x5017 | property_tag_thumbnail_raw_bytes |
0x5018 | property_tag_thumbnail_size |
0x5019 | property_tag_thumbnail_compressed_size |
0x501A | property_tag_color_transfer_function |
0x501B | property_tag_thumbnail_data |
0x5020 | property_tag_thumbnail_image_width |
0x5021 | property_tag_thumbnail_image_height |
0x5022 | property_tag_thumbnail_bits_per_sample |
0x5023 | property_tag_thumbnail_compression |
0x5024 | property_tag_thumbnail_photometric_interp |
0x5025 | property_tag_thumbnail_image_description |
0x5026 | property_tag_thumbnail_equip_make |
0x5027 | property_tag_thumbnail_equip_model |
0x5028 | property_tag_thumbnail_strip_offsets |
0x5029 | property_tag_thumbnail_orientation |
0x502A | property_tag_thumbnail_samples_per_pixel |
0x502B | property_tag_thumbnail_rows_per_strip |
0x502C | property_tag_thumbnail_strip_bytes_count |
0x502D | property_tag_thumbnail_resolution_x |
0x502E | property_tag_thumbnail_resolution_y |
0x502F | property_tag_thumbnail_planar_config |
0x5030 | property_tag_thumbnail_resolution_unit |
0x5031 | property_tag_thumbnail_transfer_function |
0x5032 | property_tag_thumbnail_software_used |
0x5033 | property_tag_thumbnail_date_time |
0x5034 | property_tag_thumbnail_artist |
0x5035 | property_tag_thumbnail_white_point |
0x5036 | property_tag_thumbnail_primary_chromaticities |
0x5037 | property_tag_thumbnail_ycb_cr_coefficients |
0x5038 | property_tag_thumbnail_ycb_cr_subsampling |
0x5039 | property_tag_thumbnail_ycb_cr_positioning |
0x503A | property_tag_thumbnail_ref_black_white |
0x503B | property_tag_thumbnail_copyRight |
0x5090 | property_tag_luminance_table |
0x5091 | property_tag_chrominance_table |
0x5100 | property_tag_frame_delay |
0x5101 | property_tag_loop_count |
0x5102 | property_tag_global_palette |
0x5103 | property_tag_index_background |
0x5104 | property_tag_index_transparent |
0x5110 | property_tag_pixel_unit |
0x5111 | property_tag_pixel_per_unit_x |
0x5112 | property_tag_pixel_per_unit_y |
0x5113 | property_tag_palette_histogram |
0x8298 | property_tag_copyright |
0x829A | property_tag_exif_exposureTime |
0x829D | property_tag_exif_fnumber |
0x8769 | property_tag_exif_ifd |
0x8773 | property_tag_icc_profile |
0x8822 | property_tag_exif_exposure_prog |
0x8824 | property_tag_exif_spectral_sense |
0x8825 | property_tag_gps_ifd |
0x8827 | property_tag_exif_iso_speed |
0x8828 | property_tag_exif_oecf |
0x9000 | property_tag_exif_ver |
0x9003 | property_tag_exif_dt_orig |
0x9004 | property_tag_exif__dt_digitized |
0x9101 | property_tag_exif_comp_config |
0x9102 | property_tag_exif_comp_bpp |
0x9201 | property_tag_exif_shutter_speed |
0x9202 | property_tag_exif_aperture |
0x9203 | property_tag_exif_brightness |
0x9204 | property_tag_exif_exposure_bias |
0x9205 | property_tag_exif_max_aperture |
0x9206 | property_tag_exif_subject_dist |
0x9207 | property_tag_exif_metering_mode |
0x9208 | property_tag_exif_light_source |
0x9209 | property_tag_exif_flash |
0x920A | property_tag_exif_focal_length |
0x927C | property_tag_exif_maker_note |
0x9286 | property_tag_exif_user_comment |
0x9290 | property_tag_exif_dt_subsec |
0x9291 | property_tag_exif_dt_orig_ss |
0x9292 | property_tag_exif_dt_dig_ss |
0xA000 | property_tag_exif_fpx_ver |
0xA001 | property_tag_exif_color_space |
0xA002 | property_tag_exif_pix_x_dim |
0xA003 | property_tag_exif_pix_y_dim |
0xA004 | property_tag_exif_related_wav |
0xA005 | property_tag_exif_interop |
0xA20B | property_tag_exif_flash_energy |
0xA20C | property_tag_exif_spatial_fr |
0xA20E | property_tag_exif_focal_x_res |
0xA20F | property_tag_exif_focal_y_res |
0xA210 | property_tag_exif_focal_res_unit |
0xA214 | property_tag_exif_dubject_loc |
0xA215 | property_tag_exif_exposure_index |
0xA217 | property_tag_exif_sensing_method |
0xA300 | property_tag_exif_file_Source |
0xA301 | property_tag_exif_scene_type |
0xA302 | property_tag_exif_cfa_pattern |
|
inline |
Gets the length (in bytes) of the value property.
|
inline |
Sets the length (in bytes) of the value property. ¶m len An integer that represents the length (in bytes) of the value byte array.
|
inline |
Gets an integer that defines the type of data contained in the value property.
Integer | Represented Type |
---|---|
1 | Specifies that Value is an array of bytes. |
2 | Specifies that Value is a null-terminated ASCII string. If you set the type data member to ASCII type, you should set the Len property to the length of the string including the null terminator. For example, the string "Hello" would have a length of 6. |
3 | Specifies that Value is an array of unsigned short (16-bit) integers. |
4 | Specifies that Value is an array of unsigned long (32-bit) integers. |
5 | Specifies that Value data member is an array of pairs of unsigned long integers. Each pair represents a fraction; the first integer is the numerator and the second integer is the denominator. |
6 | Specifies that Value is an array of bytes that can hold values of any data type. |
7 | Specifies that Value is an array of signed long (32-bit) integers. |
10 | Specifies that Value is an array of pairs of signed long integers. Each pair represents a fraction; the first integer is the numerator and the second integer is the denominator. |
|
inline |
Sets an integer that defines the type of data contained in the value property.
type | An integer that defines the type of data contained in value. |
Integer | Represented Type |
---|---|
1 | Specifies that Value is an array of bytes. |
2 | Specifies that Value is a null-terminated ASCII string. If you set the type data member to ASCII type, you should set the Len property to the length of the string including the null terminator. For example, the string "Hello" would have a length of 6. |
3 | Specifies that Value is an array of unsigned short (16-bit) integers. |
4 | Specifies that Value is an array of unsigned long (32-bit) integers. |
5 | Specifies that Value data member is an array of pairs of unsigned long integers. Each pair represents a fraction; the first integer is the numerator and the second integer is the denominator. |
6 | Specifies that Value is an array of bytes that can hold values of any data type. |
7 | Specifies that Value is an array of signed long (32-bit) integers. |
10 | Specifies that Value is an array of pairs of signed long integers. Each pair represents a fraction; the first integer is the numerator and the second integer is the denominator. |
|
inline |
Gets the value of the property item.
|
inline |
Gets the value of the property item.
|
inline |
Sets the value of the property item.
value | A byte array that represents the value of the property item. |