Contains colors.
Shows xtd::drawing::apple_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Black | xtd::drawing::apple_colors::black | 0xFF000000 | |
Blue | xtd::drawing::apple_colors::blue | 0xFF0000FF | |
Cyan | xtd::drawing::apple_colors::cyan | 0xFF21FFFF | |
Green | xtd::drawing::apple_colors::green | 0xFF21FF06 | |
Magenta | xtd::drawing::apple_colors::magenta | 0xFFFB02FF | |
Orange | xtd::drawing::apple_colors::orange | 0xFFFD8008 | |
Purple | xtd::drawing::apple_colors::purple | 0xFF800080 | |
Red | xtd::drawing::apple_colors::red | 0xFFFB0207 | |
Yellow | xtd::drawing::apple_colors::yellow | 0xFFFFFF0A | |
White | xtd::drawing::apple_colors::white | 0xFFFFFFFF | |
Shows xtd::drawing::basic_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
White | xtd::drawing::basic_colors::white | 0xFFFFFFFF | |
Silver | xtd::drawing::basic_colors::silver | 0xFFC0C0C0 | |
Gray | xtd::drawing::basic_colors::gray | 0xFF808080 | |
Black | xtd::drawing::basic_colors::black | 0xFF000000 | |
Red | xtd::drawing::basic_colors::red | 0xFFFF0000 | |
Maroon | xtd::drawing::basic_colors::maroon | 0xFF800000 | |
Yellow | xtd::drawing::basic_colors::yellow | 0xFFFFFF00 | |
Olive | xtd::drawing::basic_colors::olive | 0xFF808000 | |
Lime | xtd::drawing::basic_colors::lime | 0xFF00FF00 | |
Green | xtd::drawing::basic_colors::green | 0xFF008000 | |
Aqua | xtd::drawing::basic_colors::aqua | 0xFF00FFFF | |
Teal | xtd::drawing::basic_colors::teal | 0xFF008080 | |
Blue | xtd::drawing::basic_colors::blue | 0xFF0000FF | |
Navy | xtd::drawing::basic_colors::navy | 0xFF000080 | |
Fuchsia | xtd::drawing::basic_colors::fuchsia | 0xFFFF00FF | |
Purple | xtd::drawing::basic_colors::purple | 0xFF800080 | |
Shows xtd::drawing::blue_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Midnight Blue | xtd::drawing::blue_colors::midnight_blue | 0xFF191970 | |
Navy | xtd::drawing::blue_colors::navy | 0xFF000080 | |
Dark Blue | xtd::drawing::blue_colors::dark_blue | 0xFF00008B | |
Medium Blue | xtd::drawing::blue_colors::medium_blue | 0xFF0000CD | |
Blue | xtd::drawing::blue_colors::blue | 0xFF0000FF | |
Royal Blue | xtd::drawing::blue_colors::royal_blue | 0xFF4169E1 | |
Steel Blue | xtd::drawing::blue_colors::steel_blue | 0xFF4682B4 | |
Dodger Blue | xtd::drawing::blue_colors::dodger_blue | 0xFF1E90FF | |
Deep Sky Blue | xtd::drawing::blue_colors::deep_sky_blue | 0xFF00BFFF | |
Cornflower Blue | xtd::drawing::blue_colors::cornflower_blue | 0xFF6495ED | |
Sky Blue | xtd::drawing::blue_colors::sky_blue | 0xFF87CEEB | |
Light Sky Blue | xtd::drawing::blue_colors::light_sky_blue | 0xFF87CEFA | |
Light Steel Blue | xtd::drawing::blue_colors::light_steel_blue | 0xFFB0C4DE | |
Light Blue | xtd::drawing::blue_colors::light_blue | 0xFFADD8E6 | |
Powder Blue | xtd::drawing::blue_colors::powder_blue | 0xFFB0E0E6 | |
Shows xtd::drawing::brown_colors fields.
Shows xtd::drawing::crayons_colors fields.
Shows xtd::drawing::cyan_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Teal | xtd::drawing::cyan_colors::teal | 0xFF008080 | |
Dark Cyan | xtd::drawing::cyan_colors::dark_cyan | 0xFF008B8B | |
Light Sea Green | xtd::drawing::cyan_colors::light_sea_green | 0xFF20B2AA | |
Cadet Blue | xtd::drawing::cyan_colors::cadet_blue | 0xFF5F9EA0 | |
Dark Turquoise | xtd::drawing::cyan_colors::dark_turquoise | 0xFF00CED1 | |
Medium Turquoise | xtd::drawing::cyan_colors::medium_turquoise | 0xFF48D1CC | |
Turquoise | xtd::drawing::cyan_colors::turquoise | 0xFF40E0D0 | |
Aqua | xtd::drawing::cyan_colors::aqua | 0xFF00FFFF | |
Cyan | xtd::drawing::cyan_colors::cyan | 0xFF00FFFF | |
Aquamarine | xtd::drawing::cyan_colors::aquamarine | 0xFF7FFFD4 | |
Pale Turquoise | xtd::drawing::cyan_colors::pale_turquoise | 0xFFAFEEEE | |
Light Cyan | xtd::drawing::cyan_colors::light_cyan | 0xFFE0FFFF | |
Shows xtd::drawing::gray_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Black | xtd::drawing::gray_colors::black | 0xFF000000 | |
Dark Slate Gray | xtd::drawing::gray_colors::dark_slate_gray | 0xFF2F4F4F | |
Dim Gray | xtd::drawing::gray_colors::dim_gray | 0xFF696969 | |
Slate Gray | xtd::drawing::gray_colors::slate_gray | 0xFF708090 | |
Gray | xtd::drawing::gray_colors::gray | 0xFF808080 | |
Light Slate Gray | xtd::drawing::gray_colors::light_slate_gray | 0xFF778899 | |
Dark Gray | xtd::drawing::gray_colors::dark_gray | 0xFFA9A9A9 | |
Silver | xtd::drawing::gray_colors::silver | 0xFFC0C0C0 | |
Light Gray | xtd::drawing::gray_colors::light_gray | 0xFFD3D3D3 | |
Gainsboro | xtd::drawing::gray_colors::gainsboro | 0xFFDCDCDC | |
Shows xtd::drawing::green_colors fields.
Shows xtd::drawing::orange_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Orange Red | xtd::drawing::orange_colors::orange_red | 0xFFFF4500 | |
Tomato | xtd::drawing::orange_colors::tomato | 0xFFFF6347 | |
Dark Orange | xtd::drawing::orange_colors::dark_orange | 0xFFFF8C00 | |
Coral | xtd::drawing::orange_colors::coral | 0xFFFF7F50 | |
Orange | xtd::drawing::orange_colors::orange | 0xFFFFA500 | |
Shows xtd::drawing::pink_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Medium Violet Red | xtd::drawing::pink_colors::medium_violet_red | 0xFFC71585 | |
Deep Pink | xtd::drawing::pink_colors::deep_pink | 0xFFFF1493 | |
Pale Violet Red | xtd::drawing::pink_colors::pale_violet_red | 0xFFDB7093 | |
Hot Pink | xtd::drawing::pink_colors::hot_pink | 0xFFFF69B4 | |
Light Pink | xtd::drawing::pink_colors::light_pink | 0xFFFFB6C1 | |
Pink | xtd::drawing::pink_colors::pink | 0xFFFFC0CB | |
Shows xtd::drawing::purple_colors fields.
Shows xtd::drawing::red_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Dark Red | xtd::drawing::red_colors::dark_red | 0xFF8B0000 | |
Red | xtd::drawing::red_colors::red | 0xFFFF0000 | |
Firebrick | xtd::drawing::red_colors::firebrick | 0xFFB22222 | |
Crimson | xtd::drawing::red_colors::crimson | 0xFFDC143C | |
Indian Red | xtd::drawing::red_colors::indian_red | 0xFFCD5C5C | |
Light Coral | xtd::drawing::red_colors::light_coral | 0xFFF08080 | |
Salmon | xtd::drawing::red_colors::salmon | 0xFFFA8072 | |
Dark Salmon | xtd::drawing::red_colors::dark_salmon | 0xFFE9967A | |
Light Salmon | xtd::drawing::red_colors::light_salmon | 0xFFFFA07A | |
Shows xtd::drawing::white_colors fields.
Shows xtd::drawing::yellow_colors fields.
Name | Value | ARGB value (in hexa) | Color |
---|---|---|---|
Dark Khaki | xtd::drawing::yellow_colors::dark_khaki | 0xFFBDB76B | |
Gold | xtd::drawing::yellow_colors::gold | 0xFFFFD700 | |
Khaki | xtd::drawing::yellow_colors::khaki | 0xFFF0E68C | |
Peach Puff | xtd::drawing::yellow_colors::peach_puff | 0xFFFFDAB9 | |
Yellow | xtd::drawing::yellow_colors::yellow | 0xFFFFFF00 | |
Pale Goldenrod | xtd::drawing::yellow_colors::pale_goldenrod | 0xFFEEE8AA | |
Moccasin | xtd::drawing::yellow_colors::moccasin | 0xFFFFE4B5 | |
Papaya Whip | xtd::drawing::yellow_colors::papaya_whip | 0xFFFFEFD5 | |
Light Goldenrod Yellow | xtd::drawing::yellow_colors::light_goldenrod_yellow | 0xFFFAFAD2 | |
Lemon Chiffon | xtd::drawing::yellow_colors::lemon_chiffon | 0xFFFFFACD | |
Light Yellow | xtd::drawing::yellow_colors::light_yellow | 0xFFFFFFE0 | |
Shows xtd::drawing::colors fields.